Product Description | |||||
ADP-13 is a halogen-free flame retardant based on organic phosphinates,white powder,called Aluminum Diethyl Phosphinate.The product is not hygroscopic and is insoluble in water and common organic solvents like acetone, dichloromethane, MEK, toluene and so on.
Benefits Non-hygroscopic, not hydrolyzed and not precipitated Suited as flame retardant for thermoplastics and thermosets High efficiency due to its high phosphorus content UL 94 V-0 rating down to 0.4 mm thickness Suited for processing temperatures up to 350 °C Suitable for both glass fiber reinforced and unreinforced grades The flame retardant polyamide compounds exhibit very good physical and excellent electrical properties Suitable for lead free soldering | |||||
Specification and Technical Data | |||||
Characteristics | Unit | Target Value | Test Method | ||
Phosphorus | %(w/w) | 23.0 - 24.0 | |||
Water / Moisture | %(w/w) | max. 0.5 | Thermogravimetry | ||
Density | g/cm³ | approx. 1.35 | at 20 °C | ||
Bulk Density | kg/m³ | approx. 300 - 500 | |||
Decomposition Temperature | °C | > 350 | TGA 1 % weight loss | ||
Average Particle Size (D50) | µm | ≤ 10 | |||
Average Particle Size (D97) | µm | ≤ 30 | |||
Processing | |||||
Before incorporating ADP-13, it is important to predry the polymer as usual. However, predrying (e. g. 4h at 120 °C) is recommended, if even very low moisture contents must be avoided. Packaging
|